TriSeadon Ship Building chronology.docx

Original document: TriSeadon Ship Building chronology.docx

Implementation Notes

Full Extract

TriSeadon Fleet – Master Build, Block, and Retrofit Schedule
	•	The TriSeadon Fleet program begins with the FFG (Guided Missile Frigate), replacing the failed FFG-62 program as the lead class since the Navy is in urgent need of a true ASW platform. Once the FFG program is up and running, the CAG (Guided Missile Heavy Cruiser) follows as the second class to replace the final legacy cruisers still in service, and finally the DDG (Guided Missile Destroyer) replaces the DDG-X program and eventually the DDG-51s as they age out. The DDG-1000 remains a separate bespoke program limited to its three hulls. It is important to note that the TriSeadon program does not interfere with the ongoing DDG-51 program; Bath Iron Works and Ingalls will continue building Flight IIIs until the TriSeadon DDG has proven itself as a replacement, after which production can be converted. Bath and Ingalls, however, are eligible to bid as contractors to operate one or more of the new government-owned yards if they wish to build TriSeadon ships simultaneously, allowing them to compete on cost and schedule while retaining their DDG-51 commitments in the near term.
	•	Initial FFG production will be based at Marinette, if a settlement with Fincantieri allows the US to assume ownership over the yard in a settlement for failure to conform in the FFG-62 program.  US government to assume and modernize the yard into two TriSeadon-capable FFG lanes, which would then be leased back to vendors under a government-owned, contractor-operated (GOCO) model. Allowing Fincantieri the ability to remain a preferred contractor and save face for failure.  
	•	Regardless of Marinette, construction also begins immediately at the two new Capitol Yards, (Mare Island, CA, and Sparrows Point, MD) at two new Regional Yards (Texas and South Carolina). If Marinette is not possible a third reginal yard will be appropriated and built in WI.  Additionally, the four legacy government shipyards, (Norfolk VA, Puget WA, Portsmouth ME, and Pearl Harbor HI will each build one DDG build or refit lane).  The Philadelphia Shipyard previous legacy government yard will be partially reclaimed and add one DDG build/refit lane.  In addition to the ten private shipyards that will also build one DDG build or refit lane each.  
	•	Each TriSeadon ship introduces new technologies in staged block upgrades, with no more than three major tech insertions per block. Retrofit cycles begin five years after commissioning, with each refit lane capable of handling three ships per year—four months per standard conversion, six months for the most complex. All build and refit lanes are standardized to DDG size (650′ × 88′, 15,000 tons) so that any yard can build or refit either a DDG or FFG, while only the two Capitol Yards and Pearl Harbor will be configured for the larger CAG (800′ × 108′, 32,000 tons). The build schedule allocates 24 months to deliver an FFG at $1.25B (with tech potential to compress to 18 months), 48 months for a DDG at $2.1B (tech floor 42 months), and 60 months for a CAG at $3.8B (tech floor 54 months). We deliberately include a six-month buffer in each timeline to ensure schedule resilience. To avoid production delays, every system not yet fielded in the fleet has a fallback option: Mk 41 VLS modules are installed until the Mk 57 PVLS is certified for ASROC; shaft/rudder propulsion can be fitted until Odyssey Pods are ready; and the Mk 45 Mod 4 gun IWM can be installed until the 10″ Trinion system is complete.
	•	The final lane structure to support this production tempo consists of 16 FFG lanes, 24 DDG lanes, and 10 CAG lanes, along with 3 FFG refit lanes, 2 DDG refit lanes, and 3 CAG refit lanes (Mare, Sparrows, Pearl). Each lane is designed as a complete build cell—comprising spillway/keel block assembly, drydock integration, and afloat fit-out berths—so that multiple ships can progress through the phases concurrently. With this structure in place, TriSeadon achieves an output pacing of approximately eight FFGs per year, six DDGs per year, and two CAGs per year, while maintaining retrofit capacity to leapfrog ships across blocks I–V and ensuring no vessel serves more than seven years without a major refit.
	•	Total Production Lanes: 
	•	Ship Building Lanes FFG 16, CAG 15, DDG 24, 
	•	Refit Lanes: FFG 3, CAG 2, DDG 2
	•	Module Building Lanes IWM: 12
	•	Module Building Lanes IMM: 10
	•	Module Building Lanes ISO: 12


TriSeadon Chronological Schedule (2029–2042)
2027 Begin FFG Block I
	•	Lanes Added: FFG +2, CAG +0, DDG +0
	•	Lanes Total: FFG 2, CAG 0, DDG 0
	•	Keels Laid: FFG 2 (B-I 2, B-II 0), CAG 0, DDG 0
	•	In Build: FFG 2, CAG 0, DDG 0
	•	Commissioned: FFG 0 (B-I 0, B-II 0), CAG 0, DDG 0
	•	Running Totals (Commissioned): FFG 0 (B-I 0, B-II 0), CAG 0, DDG 0, 
Fleet 0
2028 Ensure Mk 45 Mod 4 IWM, Mk 41 VLS IWM and ASW IMM are ready for installation
	•	Lanes Added: FFG +2, CAG +0, DDG +0
	•	Lanes Total: FFG 4, CAG 0, DDG 0
	•	Keels Laid: FFG 2 (B-I 2, B-II 0), CAG 0, DDG 0
	•	In Build: FFG 4, CAG 0, DDG 0
	•	Commissioned: FFG 0 (0/0), CAG 0, DDG 0
	•	Running Totals: FFG 0 (0/0), CAG 0, DDG 0, 
Fleet 0
2029 1st TriSeadon Ship Commissioned Sea Trials
	•	Lanes Added: FFG +3, CAG +0, DDG +0
	•	Lanes Total: FFG 7, CAG 0, DDG 0
	•	Keels Laid: FFG 5 (B-I 4, B-II 0), CAG 0, DDG 0
	•	In Build: FFG 7, CAG 0, DDG 0
	•	Commissioned: FFG 2 (B-I 2, B-II 0), CAG 0, DDG 0
	•	Running Totals: FFG 2 (B-I 2, B-II 0), CAG 0, DDG 0, 
Fleet 2
2030 Ensure ASROC is Mk 57 PVLS certified and APM IWM is ready for installation all classes
	•	Lanes Added: FFG +3, CAG +0, DDG +0
	•	Lanes Total: FFG 10, CAG 0, DDG 0
	•	Keels Laid: FFG 5 CAG 0, DDG 0
	•	In Build: FFG 10, CAG 0, DDG 0
	•	Commissioned: FFG 2 (B-I 2), CAG 0, DDG 0
	•	Running Totals: FFG 4 (B-I 4), CAG 0, DDG 0, 
Fleet 4
2031 Begin FFG Block II
	•	Lanes Added: FFG +3, CAG +1(prep), DDG +0
	•	Lanes Total: FFG 13, CAG 1, DDG 0
	•	Keels Laid: FFG 8 (B-I 0, B-II 7), CAG 0, DDG 0
	•	In Build: FFG 12, CAG 0, DDG 0
	•	Commissioned: FFG 5 (B-I 5, B-II 0), CAG 0, DDG 0
	•	Running Totals: FFG 9 (B-I 9, B-II 0), CAG 0, DDG 0, 
Fleet 9
2032	Begin CAG Block I (shafts if Odessey not ready)
	•	Lanes Added: FFG +3, CAG +2, DDG +0
	•	Lanes Total: FFG 16 (max), CAG 3, DDG 0
	•	Keels Laid: FFG 8 (B-II 8), CAG 0 , DDG 0
	•	In Build: FFG 16, CAG 3, DDG 0
	•	Commissioned: FFG 5 (B-I 5, B-II 0), CAG 0, DDG 0
	•	Running Totals: FFG 14 (B-I 14, B-II 0), CAG 0, DDG 0, 
Fleet 14
2033 Discontinue FFG Block I (All Ships Now Odessey Pod Propulsion)
	•	Lanes Added: FFG +0, CAG +3, DDG +1 (prep)
	•	Lanes Total: FFG 16, CAG 6, DDG 1
	•	Keels Laid: FFG 8 (B-II 8), CAG 3, DDG 0
	•	In Build: FFG 16, CAG 6, DDG 0
	•	Commissioned: FFG 8 (B-II 8), CAG 0, DDG 0
	•	Running Totals: FFG 22 (B-I 14, B-II 8), CAG 0, DDG 0, 
Fleet 22
2034 Begin DDG Block I Ensure 10” Trinion gun is on schedule or pivot to alternate IWM
	•	Lanes Added: FFG +0, CAG +3, DDG +4
	•	Lanes Total: FFG 16, CAG 9, DDG 5
	•	Keels Laid: FFG 8 (B-II 8), CAG 3, DDG 5
	•	In Build: FFG 15, CAG 9, DDG 5
	•	Commissioned: FFG 8 (B-II 8), CAG 0, DDG 0
	•	Running Totals: FFG 30 (B-I 14, B-II 16), CAG 0, DDG 0, 
Fleet 30
2035 Begin FFG Block III
	•	Lanes Added: CAG +3, DDG +6, FFG Refit +1
	•	Lanes Total: FFG 16, CAG 12, DDG 11, Refit FFG 1
	•	Keels Laid: FFG 8 (B-III 8), CAG 3, DDG 6
	•	In Build: FFG 16, CAG 12, DDG 11
	•	Refit: FFG BI-BII (2)
	•	Commissioned: FFG 8 (B-II 8), CAG 0, DDG 0
	•	Running Totals: FFG 38 (B-I 12, B-II 26), CAG 0, DDG 0, 
Fleet 38
2036 
	•	Lanes Added: CAG +3, DDG +7, FFG Refit +2
	•	Lanes Total: FFG 16, CAG 15 (max), DDG 17, FFG Refit 3
	•	Keels Laid: FFG 8 (B-III 8), CAG 3, DDG 6
	•	In Build: FFG 16, CAG 15, DDG 17
	•	Refit: FFG BI-BII (6)
	•	Commissioned: FFG 8 (B-II 8), CAG 0, DDG 0
	•	Running Totals: FFG 46 (B-I 6, B-II 40), CAG 0, DDG 0, 
Fleet 46
2037 Begin CAG Block II Ensure Trinion Lite is ion schedule or prepare to Pivot
	•	Lanes Added: DDG +6
	•	Lanes Total: FFG 16, CAG 15, DDG 24 (max), FFG Refit 3
	•	Keels Laid: FFG 8 (B-III 8), CAG 3 (B-I 0, B-II 3), DDG 6
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BI-BII (6)
	•	Commissioned: FFG 8 (B-III 8), CAG 3 (B-I 3), DDG 0
	•	Running Totals: FFG 54 (B-I 0, B-II 46, B-III 8), CAG 3 (B-I 3), DDG 0, 
Fleet 57
2038 
	•	Lanes Added: FFG +0, CAG +0, DDG +0
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3
	•	Keels Laid: FFG 8 (B-III 8), CAG 3 (B-II 3), DDG 6
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BII-BIII (6)
	•	Commissioned: FFG 8 (B-III 8), CAG 3 (B-I 3, B-II 0), DDG 5 (B-I 5)
	•	Running Totals: FFG 62 (B-II 40, B-III 22), CAG 6 (B-1 6, B-II 0), DDG 5 (B-I 5), 
Fleet 73
2039 Begin DDG Block II
	•	Lanes Added: FFG +0, CAG +0, DDG +0
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3
	•	Keels Laid: FFG 8 (B-III), CAG 3 (B-II 3), DDG 6 (B-II 5)
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BII-BIII (6)
	•	Commissioned: FFG 8 (B-III 8), CAG 3 (B-I 3), DDG 6 (B-I 5, B-II 0)
	•	Running Totals: FFG 70 (B-II 34, B-III 36), CAG 9 (B-I 9 B-II 0), DDG 11 (B-I 11)
 Fleet 90
2040 Begin FFG Block IV
	•	Lanes Added: FFG +0, CAG +0, DDG +0
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3
	•	Keels Laid: FFG 8 (B-IV), CAG 3 (B-II), DDG 6 (B-II)
	•	In Build: FFG 16, CAG 15, DDG 24 
	•	Refit: FFG BII-BIII (9)
	•	Commissioned: FFG 8 (B-III 8), CAG 3 (B-II 3), DDG 6 (B-I 6)
	•	Running Totals: FFG 78 (B-II 25, B-III 53), CAG 12 (B-I 9, B-II 3), DDG 17 (B-I 17), 
Fleet 105
2041
	•	Lanes Added: FFG +0, CAG +0, DDG +0
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3
	•	Keels Laid: FFG 8 (B-IV), CAG 3 (B-II), DDG 6 (B-II)
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BII-BIII (12)
	•	Commissioned: FFG 8 (B-III 8), CAG 3 (B-II 3), DDG 6 (B-I 6, B-II 0)
	•	Running Totals: FFG 86 (B-II 13, B-III 73) CAG 15 (B-I 9, B-II 6) DDG 23 (B-I 23, B-II 0)
Fleet 124
2042 Begin CAG Block III
	•	Lanes Added: FFG +0, CAG +0, DDG +0
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3
	•	Keels Laid: FFG 5 (B-IV), CAG 3 (B-III), DDG 6 (B-II)
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BII-BIII (12)
	•	Commissioned: FFG 8 (B-IV 8), CAG 3 (B-I 0, B-II 3), DDG 6
	•	Running Totals: FFG 94 (B-II 1, B-III 85, B-IV 8), CAG 18 (B-I 9, B-II 9), DDG 29 (B-1 29, B-II 0) 
Fleet 141
2043
	•	Lanes Added: CAG Refit +1
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3, CAG Refit 1
	•	Keels Laid: FFG 8 (B-IV 8), CAG 3 (B-III 3), DDG 6 (B-II 6)
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BII-BIII (1) BIII-BIV (11), CAG BI-BII (1)
	•	Commissioned: FFG 8 (B-IV 8), CAG 3 (B-II 3), DDG 6 (B-II 6)
	•	Running Totals: FFG 102 (B-II 0, B-III 74, B-IV 28), CAG 21 (B-I 8, B-II 13), DDG 35 (B-I 29, B-II 6) 
Fleet 158
2044
	•	Lanes Added: DDG refit +2
	•	Keels Laid: FFG 8 (B-IV 8), CAG 3 (B-III 3), DDG 6 (B-II 6)
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3, CAG Refit 1, DDG Refit 2
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BIII-BIV (12), CAG BI-BII (2), DDG BI-BII (6)
	•	Commissioned: FFG 8 (B-IV 8), CAG 3 (B-III 3), DDG 6 (B-II 6)
	•	Running Totals: FFG 110 (B-III 62, B-IV 48), CAG 24 (B-I 6, B-II 15, B-III 3), DDG 41 (B-I 23, B-II 18)  
Fleet 175
2045 Begin DDG III
	•	Lanes Added: CAG Refit +1
	•	Keels Laid: FFG 8 (B-IV 8), CAG 3 (B-III 3), DDG 6 (B-III 6)
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3, CAG Refit 2, DDG Refit 2
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BIII-BIV (12), CAG BI-BII (6), DDG BI-BII (6)
	•	Commissioned: FFG 8 (B-IV 8), CAG 3 (B-III 3), DDG 6 (B-II 6)
	•	Running Totals: FFG 118 (B-III 50, B-IV 68), CAG 27 (B-I 0, B-II 21, B-III 6), DDG 47 (B-I 17, B-II 30) 
Fleet 192
2046 Begin FFG Block V
	•	Lanes Added: 
	•	Keels Laid: FFG 8 (B-V 8), CAG 3 (B-III 3), DDG 6 (B-III 6)
	•	Lanes Total: FFG 15, CAG 15, DDG 24, FFG Refit 3, CAG Refit 2, DDG Refit 2
	•	In Build: FFG 15, CAG 15, DDG 24
	•	Refit: FFG BIII-BIV (12), CAG BII-BIII (6), DDG BI-BII (6)
	•	Commissioned: FFG 8 (B-IV 8), CAG 3 (B-III 3), DDG 6 (B-III 6)
	•	Running Totals: FFG 126 (B-III 38, B-IV 88, B-V 0), CAG 30 (B-II 15, B-III 15), DDG 53 (B-I 11, B-II 36, B-III 6)
Fleet 209
2047 Begin CAG Block IV, FFG Block V
	•	Keels Laid: FFG 8 (B-V 8), CAG 3 (B-IV 3), DDG 6 (B-III 6)
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3, CAG Refit 2, DDG Refit 2
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BIII-BIV (12) CAG BII-BIII (6), DDG B1-B11 (6)
	•	Commissioned: FFG 5 (B-IV 5), CAG 3 (B-III 3), DDG 6 (B-III 6)
	•	Running Totals: FFG 134 (B-III 26, B-IV 100, B-V 8), CAG 33 (B-II 9, B-III 24), DDG 59 (B-I 5, B-II 42, B-III 12) 
Fleet 226
2048
	•	Keels Laid: FFG 8 (B-V 8), CAG 3 (B-IV 3), DDG 6 (B-III 6)
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3, CAG Refit 2, DDG Refit 2
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Refit: FFG BIII-BIV (12), CAG BII-BIII (6), DDG B1-BII (5)
	•	Commissioned: FFG 8 (B-V 8), CAG 3 (B-IV 3), DDG 6 (B-III 6)
	•	Running Totals: FFG 142 (B-III 14, B-IV 112, B-V 16), CAG 36 (B-II 3, B-III 30, B-IV 3), DDG 65 (B-I 0, B-II 47, B-III 18) 
Fleet 243
2049
	•	Keels Laid: FFG 8 (B-V 8), CAG 3 (B-IV 3), DDG 6 (B-III 6)
	•	In Build: FFG 16, CAG 15, DDG 24
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3, CAG Refit 2, DDG Refit 2
	•	Refit: FFG BIII-BIV (12), CAG BII-BIII (3) BIII-BIV (3), DDG BII-BIII (6)
	•	Commissioned: FFG 8 (B-V 8), CAG 3 (B-IV 3), DDG 6 (B-III 6)
	•	Running Totals: FFG 150 (B-III 2, B-IV 124, B-V 24), CAG 39 (B-II 0, B-III 30, B-IV 9), DDG 71 (B-II 41, B-III 30) 
Fleet 260
2050 Begin DDG Block IV
	•	Keels Laid: FFG 8 (B-V 8), CAG 3 (B-IV 3), DDG 6 (B-IV 6)
	•	Lanes Total: FFG 16, CAG 15, DDG 24, FFG Refit 3, CAG Refit 2, DDG Refit 2
	•	In Build: FFG 18, CAG 15, DDG 24
	•	Refit: FFG BIII-BIV (2) BIV-BV (10), CAG BIII-BIV (6), DDG BII-BIII (6)
	•	Commissioned: FFG 8 (B-V 8), CAG 3 (B-IV 3), DDG 6 (B-III 6)
	•	Running Totals: FFG 158 (B-III 0, B-IV 116, B-V 42), CAG 42 (B-III 24, B-IV 18), DDG 77 (B-II 35, B-III 42)  
Fleet 277