Reviewed August 2026
Source Policy
Official Navy, NAVSEA, CRS, GAO, MDA, and manufacturer sources establish public facts and system status. They do not validate TriSeadon-specific performance, cost, schedule, or integration. Proposal conclusions remain subject to independent engineering and acquisition review.
Register Fields and Use
| Source group | Issuing organization | Date | Source type | Pages supported | Support class |
|---|---|---|---|---|---|
| FFG-62 and fleet acquisition | CRS, GAO, Department of the Navy | 2017-2026 | Congressional research, oversight, budget | Program, decision brief, white paper, lessons learned | Current fact and historical fact |
| Aegis, SPY-6, Mk 57 PVLS, DDG 1000 | U.S. Navy and NAVSEA | Current pages and 2020-2023 documents | Official fact file, technical paper, budget justification | Technology, launcher appendix, readiness matrix | Fielded status and integration evidence |
| MOSA and data rights | GAO | 2025 | Oversight report | Program, lessons learned, trade studies | Acquisition fact and recommended control |
| Batteries and directed energy | NAVSEA | 2015-2026 | Safety, strategy, and program information | Technology, readiness matrix, risk register | Existing technology and integration risk |
| Hypersonic and railgun research | MDA, CRS, GAO, ONR | Current through 2026 | Program status, oversight, research demonstration | Threat assessment, Trinion, readiness matrix | Developmental or research status |
| Shipbuilding industrial base | GAO | 2026 | Oversight report | Shipyards, implementation, logistics | Current fact; TriSeadon response remains proposal |
| New battleship cost and industrial capacity | Congressional Budget Office | August 2026 | Independent cost and industrial-base analysis | CBO alignment, financials, production, CAG trade study | Current planning benchmark; not validation of TriSeadon estimates |
Individual entries below link to the issuing organization. Where an item has no publication date on its live page, the register treats the page as current and records this review date rather than inventing a publication date.
Fleet and Acquisition
- Congressional Research Service, Navy Constellation FFG-62 Program
- GAO-26-109068, Navy Shipbuilding
- GAO-25-108225, Navy Shipbuilding Acquisition Reform
- GAO-22-105387, Littoral Combat Ship
- GAO-17-262T, LCS Oversight
- Congressional Research Service, DDG-51 and DDG(X)
- Department of the Navy FY2026 Budget Highlights
- Congressional Budget Office, The Navy's New Battleship Program: Costs and Implications for the Shipbuilding Industrial Base