Maturity Scale
This page intentionally avoids unsupported numeric Technology Readiness Levels. Formal TRLs require program evidence and an authorized assessment. TriSeadon uses descriptive bands until that evidence exists.
Fielded foundationAdaptation and integrationDevelopmentalConceptResearch
- Fielded foundation: an existing Navy or commercial component with relevant service evidence.
- Adaptation and integration: constituent technology exists, but the TriSeadon packaging or ship integration is new.
- Developmental: requirements and technical work remain before qualification.
- Concept: architecture or performance remains to be demonstrated.
- Research: no operational capability is assigned.
1. TriSeadon New-System Readiness
| System | Current maturity | Fielded bridge or fallback | Evidence required for insertion |
|---|---|---|---|
| Class-specific hull architecture | Concept design using conventional monohull foundations | Conventional Navy hull-form and construction practice | Requirements, arrangements, hydrostatics, CFD, model basin, structure, signatures, damaged stability, survivability, and producibility reviews. |
| LCB / IWM / IMM architecture | Concept interface architecture with class-locked longitudinal and crosswise positions | Conventional fixed and modular heavy-system installations | Validate each class placement map, longitudinal and crosswise structure, shock, fire, EMI, services, handling, software, and major-refit insertion through interface-control documents and representative modules. |
| ISO rapid mission modules | Concept mission-module architecture | Containerized mission systems and standardized ship-service connections | Representative modules, securing, power, data, cooling, fire, EMI, handling, port-swap, startup, shutdown, and mission-certification demonstrations. |
| DMC | Adaptation and integration | Existing CIC, aviation, unmanned-system, and vendor control stations | Watchbill, human factors, authority model, bandwidth, cyber, data fusion, degraded operation, and fleet exercises. |
| AEGIR | Developmental integration | IPS-derived zonal electric distribution and conventional switchboards | Protection study, fault isolation, load shedding, cross-connect, power quality, cyber, hardware-in-the-loop, and full-scale land-based test. |
| Odyssey pods | Adaptation and developmental integration | Shaft and rudder electric propulsion for early hulls | Class load cases, hydrodynamics, cavitation, signature, shock, mount, motor, controls, cooling, removal, casualty, and endurance tests. |
| ONE-Consul | Developmental software/HMI architecture | Common Display System and current Navy console families | Government data baseline, safety partitioning, reference implementation, conformance suite, cyber, human factors, latency, and operational test. |
| Cerberus | Concept common-mount integration | Individually installed CIWS, RAM/SeaRAM, laser/dazzler, and sensor systems | Mechanical/electrical interface, arcs, recoil, blast, EMI, cooling, data, magazine, safety, alignment, and representative mount swaps. |
| SCUTUM | Concept common light-defense interface | Fielded Mk 46, Mk 38-family, M2, M240, MANPADS, and nonlethal force-protection equipment | Interface-control document, load classes, adapters, recoil and shock, firing arcs, ammunition access, combat-system cueing, human factors, representative swaps, and class-specific installation certification. |
| APM | Existing Navy CPS modernization foundation; TriSeadon four-tube IWM integration new | Baseline VLS strike weapons and certified launchers | Validate the 60 ft x 25 ft, 40-45 ft total envelope and 600-short-ton reservation; then complete payload, cold-gas launch, shock, safety, combat-system, canister, handling, stability, and ship integration certification. |
| ATLAS | Concept | Conventional fixed-compartment berthing with standardized outfit packages | Mockups, egress, fire, shock, noise, sanitation, attachment interfaces, human factors, maintainability, and fleet evaluation. |
| PRIME | Concept packaging using mature battery building blocks | Generator-backed electric plant and smaller certified energy storage where available | Required MWh, chemistry, cell/module design, mass, thermal runaway, ventilation, firefighting, shock, crash, deck loads, controls, and abuse testing. |
| Trinion | Concept weapon development | Mk 45 Mod 4 IWM | Requirements, gun and mount design, recoil, barrel life, ammunition, magazine, loading, fire control, safety, accuracy, wear, and land/sea firing trials. |
| Iron Swarm projectile research | Research | Missile, CIWS, EW, decoy, and DEW layers | Modeling and instrumented testing against representative drones or airborne targets. No anti-railgun or assured counter-hypersonic role is assigned. |
2. Current Systems Brought Into the Baseline
| Foundation | Component maturity | TriSeadon integration status | Control rule |
|---|---|---|---|
| Mk 57 PVLS | Fielded on Zumwalt class with selected live-fire evidence | New class integration | Each missile, canister, launcher, ship, and combat-system combination requires approval. |
| Mk 41 VLS | Fielded | Concept IWM packaging | Fielded launcher status does not certify the IWM. |
| Mk 45 Mod 4 | Fielded | Baseline fallback IWM requires integration | Retain until Trinion qualification is complete. |
| SPY-6 family / Aegis Baseline 10 | Production and fleet introduction | Class-specific integration and operational test required | Do not claim performance beyond public test evidence. |
| CEC, CANES, Link 16/22 | Fielded families | New architecture integration | Validate latency, cyber, interoperability, and degraded operation. |
| LM2500+G4 | Production gas-turbine family | GT-generator sled is a new package | Qualify the complete package, not only the turbine. |
| PA6B STC family | Production engine family | TriSeadon 8 MW generator sled is a proposed package | Confirm rating, dimensions, mass, alternator, isolation, and ship services. |
| MH-60R/S and shipboard UAS families | Fielded aviation families | Class aviation, hangar, support, ATC, and maintenance integration required | Aircraft capability does not certify deck, hangar, ordnance, or support arrangements. |
| CIWS, RAM/SeaRAM, EW, decoys, HELIOS/ODIN pathways | Mixed fielded and developmental maturity | Cerberus common-mount integration is new | Track each payload separately. |
3. Insertion Gates
- Need: approved threat or operational requirement.
- Maturity: evidence that the system can meet requirements outside the ship schedule.
- Interface: mechanical, electrical, cooling, data, software, shock, fire, safety, and human requirements fixed.
- Integration: land-based or representative test completed.
- Certification: appropriate Navy technical and operational authorities approve use.
- Production: supplier, spares, training, documentation, cyber support, and lifecycle funding ready.
- Insertion: introduced only in an authorized flight or refit window with a funded fallback.