How to Read This Matrix
A fielded component does not make the TriSeadon installation fielded. Component evidence, ship integration, and final system certification are separate questions.
Verified componentProposal baselineDevelopmental integrationConceptOpen verification
Review date: August 7, 2026. This matrix summarizes the current website; it does not replace the Baseline Lock Sheet.
1. Class and Configuration Baseline
| Item | Current source | Status | Verification still required |
|---|---|---|---|
| FFG: 500 ft x 66 ft, about 10,000 tons | Website baseline | Proposal baseline | Requirements validation, weight estimate, hydrostatics, stability, structure, resistance, and cost. |
| DDG: 650 ft x 88 ft, about 15,000 tons | Website baseline | Proposal baseline | Requirements validation, weight estimate, combat-system integration, maneuvering, structure, and cost. |
| CAG: 800 ft x 108 ft, about 32,000 tons | Website baseline | Proposal baseline | Seakeeping, damaged stability, longitudinal strength, aviation, magazine, command, medical-center, and cost analysis. |
| Class-specific hull priorities | Ships | Concept design | CFD, model-basin, maneuvering, acoustic, structural, and survivability studies. |
| LCB and ISO allocations | Website baseline | Proposal baseline | Arrangement drawings, access routes, structure, services, shock, fire boundaries, and module-center-of-gravity limits. |
| Cerberus counts: 3 / 5 / 8 | Class profiles | Proposal baseline | Topside arrangement, arcs, blast, EMI, weight, power, cooling, magazine, and combat-system analysis. |
| SCUTUM counts: 6 / 10 / 16 | SCUTUM interface baseline; class lock | Locked proposal baseline | Class arrangement drawings, symmetric coverage, firing arcs, recoil, blast, topweight, ammunition access, aviation clearance, sensor interference, and representative adapter certification. |
2. Systems and Integration
| Item | External or baseline evidence | Status | Verification still required |
|---|---|---|---|
| Mk 57 PVLS | NAVSEA service live-fire evidence | Verified component; new integration | TriSeadon structure, canister inventory, missile qualification, exhaust, shock, software, safety, and lifecycle case. |
| Mk 41 VLS stopgap IWM | Proposal module baseline | Fielded launcher; concept module | Module structure, exhaust, services, shock, missile certification, handling, and combat-system integration. |
| Four-tube APM-IWM | Locked proposal envelope; NAVSEA 87-inch interface evidence; CBO three-round-per-tube basis | Navy CPS foundation; TriSeadon installation concept | Confirm the 60 ft x 25 ft footprint, 40-45 ft total envelope, actual loaded weight inside the 600-short-ton reservation, cold-gas launch, shock, hatches, structure, stability, fire safety, handling, and combat-system integration. |
| SPY-6 family and Aegis Baseline 10 | CRS/DOT&E program record | Production/fielded foundation; new ship integration | Variant selection, array placement, cooling, power, EMI, software baseline, test targets, and operational evaluation. |
| LM2500+G4 generator packages | OEM engine family plus TriSeadon packaging baseline | Production prime mover; concept GT-generator skid | Generator selection, inlet/exhaust, foundation, shock, acoustic isolation, controls, access, and heat rejection. |
| PA6B STC 8 MW diesel-generator sled | OEM engine family plus TriSeadon packaging baseline | Engine-family foundation; concept package/rating | Exact alternator and continuous rating, emissions, fuel, cooling, shock, acoustic, size, weight, and maintenance access. |
| PRIME 10 MW modules | Proposal technical page | Concept | Energy capacity in MWh, chemistry, mass, fire propagation, ventilation, crash load, flight-deck strength, shock, replacement, and endurance. |
| Odyssey common pods, 25 MW continuous / 27 MW short-duration objective, 2 / 3 / 4 | Proposal technical page | Commercial/naval precedent; developmental integration | Motor and propulsor design, thermal and overload margin, cavitation, signature, shock, hydrodynamics, mount, removal, damage tolerance, and class performance. |
| AEGIR distribution architecture, 2 / 2 / 3 | Proposal technical page | Developmental integration | Fault isolation, protection, zonal routing, load shedding, cross-connect limits, cyber, arc-flash, and full-scale land test. |
| DMC warfare space | Proposal technical page | Integration concept using fielded unmanned systems | Watch organization, interfaces, bandwidth, autonomy authority, cyber, human factors, and fleet test. |
| ONE-Consul | Proposal technical page | Developmental concept; CDS bridge | Government-owned software baseline, safety partitioning, HMI trials, cyber, latency, redundancy, and certification. |
| ATLAS berthing-outfit standard | Proposal technical page | Concept | Fixed-compartment mockups, egress, fire, shock, noise, sanitation, attachment interfaces, human factors, maintainability, and lifecycle trials. |
| Trinion 10-inch gun family | Proposal technical page | Concept development; Mk 45 Mod 4 fallback | Requirements, barrel and breech, ammunition, recoil, structure, magazine, loading, safety, accuracy, wear, and firing trials. |
| Iron Swarm defensive projectile research | Research page | Research only | Modeling and instrumented testing against representative targets; no anti-railgun or assured hypersonic claim. |
3. Program and Industrial Claims
| Item | Current source | Status | Verification still required |
|---|---|---|---|
| Three GOCO expansion yards | Shipyard baseline | Program proposal | Site selection, title/environmental review, cost, permits, utilities, labor, security, transport, and acquisition strategy. |
| Fifty-state module-campus network | Module-campus baseline | Program proposal | Demand model, state agreements, environmental scope, freight, certification, supplier capacity, and lease economics. |
| Year-by-year production and refit schedule | Operating schedule | Planning baseline | Integrated master schedule, yard loading, supplier lead times, design maturity, workforce, funding, and risk-adjusted Monte Carlo schedule. |
| Standard 60-month refit cycle | Refit doctrine | Program target | Reliability-centered maintenance analysis, depot inventory, dock availability, labor hours, test sequence, and class availability model. |
| Cost and ROI baseline | Financials | Planning estimate | Independent cost estimate, inflation base year, learning curves, risk reserve, ownership cost, lease demand, and sensitivity analysis. |
| New-development foreground-IP rule | Government Arsenal Standard | Proposed acquisition policy | Acquisition-strategy approval, intellectual-property counsel review, solicitation clauses, data-item list, security markings, and bidder-market analysis. |
| Legacy-system bridge-and-replace gate | Industry Transition | Proposed transition policy | Contract-by-contract rights audit, lifecycle business case, competition assessment, replacement schedule, acceptance evidence, and stocked-sustainment plan. |
| Production-award configuration freeze | Implementation Plan | Proposed governance control | Configuration-control charter, corrective-action criteria, waiver authority, audit trail, and enforcement through ship and supplier contracts. |
| Funded government execution capacity | Implementation Plan | Program requirement | Workload model, billet plan, DLA expansion plan, independent-cost estimate, appropriations, hiring authorities, training, and staffing certification before each expansion wave. |
| Earned Program Continuity | Funding Authorities | Proposed statutory and budget control | Authorizing language, independently validated minimum viable rates, annual Navy performance certification, multiyear business cases, appropriations, and interruption-report procedure. |
| Hull-independent technology ladder | Technology Baseline | Proposed engineering policy | Interface-control documents, fielded baseline for each mission, fallback funding, land-based test plans, class-specific integration evidence, certification criteria, production qualification, and DLA support readiness. |
| Government Arsenal Standard extension | Future Extension | Future option, not current scope | Separate service requirements, statutory authority, acquisition strategy, legal/IP and security review, certification basis, industrial business case, and appropriations for each new platform domain. |
Matrix Rule
Nothing moves from concept to verified system because it appears on this page. Status changes require cited evidence, configuration control, engineering review, and the applicable Navy test and certification authority.